Did You Know?
Victory Park in Dallas is similar to Times Square in New York City. This is a great location for those who are looking for upscale living, fine dining and well-known retail stores. Victory Park is also ideal for the sports lover in all of us; with the American Airlines Center located here, you can catch all of the Dallas Mavericks home basketball games.
The Bridges at Preston Crossings is located in north of Dallas in Gunter. The Bridges at Preston Crossings is an 18-hole golf course that is perfect for beginner or expert golfers. The town of Gunter offers some of the best shopping in the metroplex along with fine dining and entertainment.
6049 Lakeside Drive - Fort Worth:
Price: $700,000
Bedroom(s): 4
Bathroom(s): 4.1
Square Feet: 4857
Year Built: 2006
MLS#: 11699526
Found in Tarrant County on 6049 Lakeside Drive in Fort Worth , this property has 4 bedroom(s) and 4.1 bathroom(s). This Single Family home was built in 2006 and is currently available at $700,000.
For more information about MLS #11699526 or other homes for sale in the 76179 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Custom Closet System, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Pot Filler, Walk-in Pantry, Other |
| Other Rooms: | Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.523 |
| Construction: | Rock/ Stone, Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Other |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 5 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Propane, Zoned |
| Interior: | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings, Other |
| Lot Description: | Canal (Man Made), Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Metal |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Smoke Detector, Other |
| Style: | Mediterranean |
| Subdivision: | Resort On Eagle Mountain Lake |
| Utilities: | Private Sewer Co., Private Water Co. |
| Listed by: | Lyle Reid |
| Listing Courtesy of: | Century 21 Lake Country Realty |




