Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
Along with an 18-hole golf course The Bridges at Preston Crossings also has a variety of activities for the whole family. Stop by one of the many neighborhood parks for a picnic or head over to the Amenities Center, which includes a one-acre pool, tennis courts, clubhouse and pavilion.
6416 Fershaw Place - Fort Worth:
Price: $385,000
Bedroom(s): 3
Bathroom(s): 4
Square Feet: 3537
Year Built: 1998
MLS#: 11704107
Found in Tarrant County on 6416 Fershaw Place in Fort Worth , this property has 3 bedroom(s) and 4 bathroom(s). This Single Family home was built in 1998 and is currently available at $385,000.
For more information about MLS #11704107 or other homes for sale in the 76116 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.183 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Programmable Thermostat |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Patio Open |
| Fence: | |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Intercom, Plantation Shutters, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Hampton Place |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Jill Johnson |
| Listing Courtesy of: | Ultima Real Estate |




