Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.
After settling into your new home in Dallas-Fort Worth, you’ll undoubtedly want to experience the gorgeous Dallas Nature Center. Just a few minutes from the downtown Dallas area, this sanctuary offers over ten miles of hiking trails for your family to enjoy under clear blue Texas skies.
2701 Calder Court - Fort Worth:
Price: $779,000
Bedroom(s): 3
Bathroom(s): 4.1
Square Feet: 3327
Year Built: 2009
MLS#: 11708151
Found in Tarrant County on 2701 Calder Court in Fort Worth , this property has 3 bedroom(s) and 4.1 bathroom(s). This Townhouse home was built in 2009 and is currently available at $779,000.
For more information about MLS #11708151 or other homes for sale in the 76107 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Custom Closet System, Dual Master Baths, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Farm Sink, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized, Rear, Workbench, Other |
| Garage Spots: | 2 |
| Acres: | 0.06 |
| Construction: | Stucco |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Programmable Thermostat, Variable Speed HVAC |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gardens, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Open |
| Fence: | Other |
| Fireplace Description: | Decorative, Gas Logs, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Gas, Central Heat-Gas, Electrostatic Air Filter, Humidifier, Zoned |
| Interior: | Cable TV Available, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings, Water Purifier, Window Coverings |
| Lot Description: | Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Firewall(s), Monitored, Owned, Wireless |
| Style: | Mediterranean |
| Subdivision: | S O Add 07 |
| Utilities: | All Weather Road, Alley, Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Private Road, Sidewalk, Underground Utilities, Other |
| Listed by: | KAREN HUNN |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |




