Did You Know?
Located in Arlington baseball lovers come together at the Legends of the Game Museum. View an actual bat that Babe Ruth used to hit many of his famous home runs or the glove that Ty Cobb used while playing the outfield. To challenge your baseball knowledge, stop by the Learning Center for some interactive fun.
7035 Lakewood Boulevard - Dallas:
Price: $1,795,000
Bedroom(s): 3
Bathroom(s): 5
Square Feet: 5146
Year Built: 1930
MLS#: 11708887
Found in Dallas County on 7035 Lakewood Boulevard in Dallas , this property has 3 bedroom(s) and 5 bathroom(s). This Single Family home was built in 1930 and is currently available at $1,795,000.
For more information about MLS #11708887 or other homes for sale in the 75214 area of Dallas, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Dallas Property:
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Tile Countertop |
| Other Rooms: | Game Room, Media Room, Other |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Opener, Side |
| Garage Spots: | 4 |
| Acres: | 0.5191 |
| Construction: | Brick, Stucco |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Masonry Box |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor, Other |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Mediterranean, Spanish |
| Subdivision: | Monticello |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
| Listed by: | David Bush |
| Listing Courtesy of: | David Bush Realtors |




