Did You Know?
Described as one of “America’s Most Livable Communities” Fort Worth has a great variety of business opportunities and attractions. The city of Fort Worth is proud of its western heritage and displays it through their traditional architecture and design.
10660 Strait Lane - Dallas:
Price: $12,500,000
Bedroom(s): 8
Bathroom(s): 8.4
Square Feet: 14670
Year Built: 2001
MLS#: 11489710
Found in Dallas County on 10660 Strait Lane in Dallas , this property has 8 bedroom(s) and 8.4 bathroom(s). This Single Family home was built in 2001 and is currently available at $12,500,000.
For more information about MLS #11489710 or other homes for sale in the 75229 area of Dallas, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Dallas Property:
| Full Bathroom(s): | 8 |
| Half Bathroom(s): | 4 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Solarium/ Sunroom, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Detached, Opener, Outside Entry, Oversized, Porte-Cochere |
| Garage Spots: | 4 |
| Acres: | 4.697 |
| Construction: | Stucco |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | Gas Water Heater |
| Appliances: | Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer |
| Exterior: | Attached Grill, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building, Tennis Court(s), Workshop |
| Fence: | Automatic Gate, Dog Run, Metal, Other |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Masonry Box, Stone, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Vinyl, Wood Floor |
| Foundation: | Pilings, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, Elevator, High Speed Internet Available, Loft, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Creek, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Tank/ Pond, Lake Front |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Metal |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Southwestern |
| Subdivision: | Marie Thomas Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Claire Dewar |
| Listing Courtesy of: | Briggs Freeman Sotheby's Int'l |




