Did You Know?
As of 2000, the population of Wylie was 15,132. With more than 330 acres of city parkland, Wylie is considered one of the fastest-growing parks systems in the Dallas/Fort Worth area. There are parks for camping, fishing, swimming, hiking and picnicking, in addition to parks with play areas for children.
6621 Canyon Oaks Circle - Plano:
Price: $789,000
Bedroom(s): 5
Bathroom(s): 4.1
Square Feet: 4967
Year Built: 2003
MLS#: 11581473
Found in Denton County on 6621 Canyon Oaks Circle in Plano , this property has 5 bedroom(s) and 4.1 bathroom(s). This Single Family home was built in 2003 and is currently available at $789,000.
For more information about MLS #11581473 or other homes for sale in the 75024 area of Plano, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Plano Property:
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Unfinished Bonus Room |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Rear |
| Garage Spots: | 4 |
| Acres: | 0.35 |
| Construction: | Brick, Rock/ Stone, Other |
| County: | DENTON |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Gas Water Heater, Insulated Doors, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Open |
| Fence: | Automatic Gate, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Laundry Chute, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Pre-Wired, Smoke Detector, Wireless |
| Style: | Traditional |
| Subdivision: | Shoal Creek |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Paulette Greene |
| Listing Courtesy of: | Ebby Halliday, REALTORS |




