Did You Know?
Arlington has numerous family-friendly activities and destinations, one of which is Alley Cats. Alley Cats has everything imaginable; you can enjoy a game of bowling, billiards, laser tag, rock climbing or play in their arcade. While at Alley Cats, you will see young and old, families and corporate businesses participating in team building.
What could be better than relaxing in the comfort of your new home in Dallas-Fort Worth home? The tranquility of water! Sixty-three lakes are located within a 100-mile radius of this city, so weekend getaways are easier than you think! Enjoy fishing, sailing, picnics and more.
10245 Strait Lane - Dallas:
Price: $11,500,000
Bedroom(s): 5
Bathroom(s): 7.4
Square Feet: 14429
Year Built: 2011
MLS#: 11624279
Found in Dallas County on 10245 Strait Lane in Dallas , this property has 5 bedroom(s) and 7.4 bathroom(s). This Single Family home was built in 2011 and is currently available at $11,500,000.
For more information about MLS #11624279 or other homes for sale in the 75229 area of Dallas, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Dallas Property:
| Full Bathroom(s): | 7 |
| Half Bathroom(s): | 4 |
| Bed/Bathroom Features: | Bidet, Built-ins, Coffee Bar, Custom Closet System, Dual Master Baths, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop, Island, Pot Filler, Recycle Bin, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Sauna/Steam Room, Unfinished Bonus Room, Wine Cellar |
| Stories: | 3 |
| Garage Description: | Attached, Detached, Opener, Porte-Cochere |
| Garage Spots: | 5 |
| Acres: | 0.97 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 5 |
| Energy: | 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
| Appliances: | Built-in Coffee Maker, Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Dual Fuel Range, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Automatic Gate, Brick, Metal |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, Masonry Box, Stone |
| Fireplace(s): | 6 |
| Floors: | Carpet, Marble, Parquet, Stone, Wood Floor |
| Foundation: | Basement, Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Humidifier, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Floor Drain, Full Size W/D Area, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Style: | French |
| Subdivision: | Melcer |
| Utilities: | City Sewer, City Water, Concrete, Overhead Utilities, Underground Utilities |
| Listed by: | Grady Yates |
| Listing Courtesy of: | Sharif & Munir Ventures, Inc. |




