Did You Know?
There is rarely a dull moment in Fort Worth. Spend the day at Sundance Square shopping at the multitude of stores and then relax at one of the many restaurants there is to offer. Or, if you are looking for a thrill, go on down to the Texas Motor Speedway where you can enjoy NASCAR racing.
The 18-hole golf course at The Reserve at SugarTree is everything imaginable. The golf course features a clubhouse, pro-shop, golf cart rentals, an educated and kind golf professional and lastly there is a grill and snack bar.
6200 Troon Road - Fort Worth:
Price: $759,000
Bedroom(s): 5
Bathroom(s): 5.1
Square Feet: 4628
Year Built: 1993
MLS#: 11649641
Found in Tarrant County on 6200 Troon Road in Fort Worth , this property has 5 bedroom(s) and 5.1 bathroom(s). This Single Family home was built in 1993 and is currently available at $759,000.
For more information about MLS #11649641 or other homes for sale in the 76132 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Covered, Side |
| Garage Spots: | 3 |
| Acres: | 0.307 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
| Exterior: | Balcony, Gazebo/Pergola, Gutters, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Golf Course Lot, Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Other |
| Utility Room: | Full Size W/D Area, Sink In Utility |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Mira Vista Add |
| Utilities: | City Sewer, City Water |
| Listed by: | BETHANY COLLINS |
| Listing Courtesy of: | MIRA VISTA, REALTORS LLC |




