Did You Know?
Home to the Dallas Desperados, Dallas Mavericks and Dallas Stars, Dallas has a large sports fan base. Some other sports that are popular in Dallas are baseball, cricket and rugby. Dallas also has two women’s football teams, known as the Dallas Diamonds and Dallas Revolution.
What could be better than relaxing in the comfort of your new home in Dallas-Fort Worth home? The tranquility of water! Sixty-three lakes are located within a 100-mile radius of this city, so weekend getaways are easier than you think! Enjoy fishing, sailing, picnics and more.
9362 Marbella Drive - Fort Worth:
Price: $869,900
Bedroom(s): 4
Bathroom(s): 4.1
Square Feet: 4840
Year Built: 2010
MLS#: 11686399
Found in Tarrant County on 9362 Marbella Drive in Fort Worth , this property has 4 bedroom(s) and 4.1 bathroom(s). This Single Family home was built in 2010 and is currently available at $869,900.
For more information about MLS #11686399 or other homes for sale in the 76126 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Guest Suite, Library/Study, Media Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Swing Drive |
| Garage Spots: | 3 |
| Acres: | 0.31 |
| Construction: | Brick, Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Disposal, Dual Dishwashers, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Concrete |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Exterior Security Light(s), Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Montserrat |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | LISA LOONEY |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |




