Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.
Along with an 18-hole golf course The Bridges at Preston Crossings also has a variety of activities for the whole family. Stop by one of the many neighborhood parks for a picnic or head over to the Amenities Center, which includes a one-acre pool, tennis courts, clubhouse and pavilion.
6621 Crooked Stick Drive - Fort Worth:
Price: $852,500
Bedroom(s): 4
Bathroom(s): 3.2
Square Feet: 4960
Year Built: 1997
MLS#: 11694758
Found in Tarrant County on 6621 Crooked Stick Drive in Fort Worth , this property has 4 bedroom(s) and 3.2 bathroom(s). This Single Family home was built in 1997 and is currently available at $852,500.
For more information about MLS #11694758 or other homes for sale in the 76132 area of Fort Worth, please contact Mike Houston at 866-628-0413 Ext 0276.
More Details On This Fort Worth Property:
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | Game Room, Library/Study, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Covered, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.275 |
| Construction: | Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Plantation Shutters, Sound System Wiring, Water Filter |
| Lot Description: | Cul De Sac, Golf Course Lot, Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Mira Vista Add |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
| Listed by: | DEBBIE PEARCE |
| Listing Courtesy of: | WILLIAMS TREW SOTHEBY'S INTERNATIONAL REALTY |




